loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 21.67 4.78 1.71
Equity-HDFC Bank Mar 31, 2024 21.14 4.67 8.81
Equity-Larsen & Toubro Mar 31, 2024 16.52 3.65 8.23
Equity-NTPC Mar 31, 2024 13.71 3.03 0.06
Equity-Hero Motocorp Mar 31, 2024 13.10 2.89 6.68
Reverse Repo-Reverse Repo Mar 31, 2024 12.36 2.73 0.00
Equity-Indus Towers Mar 31, 2024 12.15 2.68 15.17
Equity-Sun Pharma.Inds. Mar 31, 2024 11.95 2.64 2.70
Equity-St Bk of India Mar 31, 2024 11.03 2.44 0.57
Equity-ITD Cem Mar 31, 2024 10.35 2.28 -0.15
Equity-Ashok Leyland Mar 31, 2024 9.31 2.06 0.79
Equity-J B Chem & Pharm Mar 31, 2024 8.15 1.80 5.67
Equity-CRISIL Mar 31, 2024 8.12 1.79 1.01
Equity-Uno Minda Mar 31, 2024 7.84 1.73 2.26
Equity-Oil India Mar 31, 2024 7.63 1.68 9.83
Equity-Jindal Stain. Mar 31, 2024 7.57 1.67 8.41
Equity-Deepak Nitrite Mar 31, 2024 7.47 1.65 -3.95
Equity-ERIS Lifescience Mar 31, 2024 7.25 1.60 -4.50
Equity-Kotak Mah. Bank Mar 31, 2024 6.81 1.50 5.69
Equity-Century Textiles Mar 31, 2024 6.73 1.49 15.51
Equity-IndusInd Bank Mar 31, 2024 6.65 1.47 5.30
Equity-Lupin Mar 31, 2024 6.63 1.46 -0.26
Equity-City Union Bank Mar 31, 2024 6.59 1.46 0.00
Equity-Ratnamani Metals Mar 31, 2024 6.46 1.43 41.11
Equity-Maruti Suzuki Mar 31, 2024 6.48 1.43 11.62
Equity-Ajanta Pharma Mar 31, 2024 6.43 1.42 1.04
Equity-Coforge Mar 31, 2024 6.38 1.41 -16.05
Equity-JSW Steel Mar 31, 2024 6.33 1.40 25.93
Equity-Bayer Crop Sci. Mar 31, 2024 6.29 1.39 -7.32
Equity-HCL Technologies Mar 31, 2024 6.30 1.39 6.85
Equity-Indian Bank Mar 31, 2024 6.05 1.34 -0.85
Equity-REC Ltd Mar 31, 2024 5.93 1.31 2.03
Equity-Radico Khaitan Mar 31, 2024 5.79 1.28 66.25
Equity-Canara Bank Mar 31, 2024 5.68 1.25 2.94
Equity-TCS Mar 31, 2024 5.62 1.24 0.00
Equity-Bank of Baroda Mar 31, 2024 5.19 1.15 -0.53
Equity-Senco Gold Mar 31, 2024 5.19 1.15 -7.16
Equity-Lumax Industries Mar 31, 2024 4.83 1.07 4.27
Equity-IRM Energy Mar 31, 2024 4.83 1.07 -16.15
Equity-S A I L Mar 31, 2024 4.79 1.06 -6.25
Equity-Avenue Super. Mar 31, 2024 4.79 1.06 0.00
Equity-Info Edg.(India) Mar 31, 2024 4.72 1.04 -18.22
Equity-Kajaria Ceramics Mar 31, 2024 4.67 1.03 -23.21
Equity-Jamna Auto Inds. Mar 31, 2024 4.57 1.01 10.30
Equity-Infosys Mar 31, 2024 4.42 0.98 -10.51
Equity-Sobha Mar 31, 2024 4.43 0.98 -7.44
Equity-AXISCADES Tech. Mar 31, 2024 4.42 0.98 53.27
Equity-Swan Energy Mar 31, 2024 4.39 0.97 -10.10
Equity-Rategain Travel Mar 31, 2024 4.41 0.97 -11.72
Equity-Glaxosmi. Pharma Mar 31, 2024 4.24 0.94 0.00
Equity-DLF Mar 31, 2024 4.19 0.93 -22.15
Equity-PB Fintech. Mar 31, 2024 4.21 0.93 -3.70
Equity-J K Cements Mar 31, 2024 4.18 0.92 -36.35
Equity-Endurance Tech. Mar 31, 2024 4.15 0.92 -1.62
Equity-UltraTech Cem. Mar 31, 2024 3.97 0.88 -1.45
Equity-HEG Mar 31, 2024 3.81 0.84 27.70
Equity-Tata Steel Mar 31, 2024 3.82 0.84 0.00
Equity-Kewal Kir.Cloth. Mar 31, 2024 3.79 0.84 -11.20
Equity-Power Fin.Corpn. Mar 31, 2024 3.44 0.76 -48.09
Equity-General Insuranc Mar 31, 2024 3.29 0.73 -13.24
Equity-PCBL Ltd Mar 31, 2024 2.90 0.64 -18.69
Equity-AIA Engineering Mar 31, 2024 2.79 0.62 7.40
Equity-Vedanta Mar 31, 2024 2.56 0.57 0.00
Equity-Lemon Tree Hotel Mar 31, 2024 2.49 0.55 -6.35
Equity-Aegis Logistics Mar 31, 2024 2.47 0.55 0.00
Equity-Tips Industries Mar 31, 2024 2.42 0.53 -11.14
Equity-CreditAcc. Gram. Mar 31, 2024 2.31 0.51 -1.95
Equity-Abbott India Mar 31, 2024 2.07 0.46 -4.62
Equity-Castrol India Mar 31, 2024 2.05 0.45 -10.77
Equity-United Breweries Mar 31, 2024 1.88 0.42 2.28
Equity-Aeroflex Mar 31, 2024 1.75 0.39 -15.93
Equity-Linde India Mar 31, 2024 1.63 0.36 19.05
Equity-CARE Ratings Mar 31, 2024 1.47 0.33 -3.56
Equity-Ingersoll-Rand Mar 31, 2024 0.33 0.07 -90.70
Equity-Apollo Pipes Mar 31, 2024 0.26 0.06 -87.89
T Bills-TBILL-364D Mar 31, 2024 0.09 0.02 0.53
Net CA & Others-Net CA & Others Mar 31, 2024 0.19 -0.02 0.00